<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David J. Eisenlord  Photography</title>
	<atom:link href="http://www.davideisenlord.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.davideisenlord.com</link>
	<description>Handmade Prints, platinum, palladium, gum platinum</description>
	<lastBuildDate>Sat, 24 Jul 2010 15:51:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>New Irish work from 2010</title>
		<link>http://www.davideisenlord.com/?p=391</link>
		<comments>http://www.davideisenlord.com/?p=391#comments</comments>
		<pubDate>Sat, 24 Jul 2010 15:51:04 +0000</pubDate>
		<dc:creator>ike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.davideisenlord.com/?p=391</guid>
		<description><![CDATA[I&#8217;ve finally posted the work I did in June when Ann and I returned to Ireland for my exhibition at Sirius.  You can find it here.
]]></description>
		<wfw:commentRss>http://www.davideisenlord.com/?feed=rss2&amp;p=391</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fragments of Ireland</title>
		<link>http://www.davideisenlord.com/?p=358</link>
		<comments>http://www.davideisenlord.com/?p=358#comments</comments>
		<pubDate>Sun, 23 May 2010 16:29:24 +0000</pubDate>
		<dc:creator>ike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.davideisenlord.com/?p=358</guid>
		<description><![CDATA[Ann and I are getting ready to head back to Ireland for 2 weeks.  We will spend the first week in Cobh getting ready for my show at Sirius which opens June 3rd and runs though July 4th.  We are then planning on heading up to Clare, the Burren, and places north for some photography. [...]]]></description>
		<wfw:commentRss>http://www.davideisenlord.com/?feed=rss2&amp;p=358</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landscapes, unfeigned or illusory</title>
		<link>http://www.davideisenlord.com/?p=344</link>
		<comments>http://www.davideisenlord.com/?p=344#comments</comments>
		<pubDate>Wed, 28 Apr 2010 12:32:22 +0000</pubDate>
		<dc:creator>ike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.davideisenlord.com/?p=344</guid>
		<description><![CDATA[Last Friday I attended the opening of the Minneapolis Photo Center&#8217;s landscape exhibit where my print Last Light, Van Road Pines placed 2nd.  I was actually stunned at the attendance.   The press release said there were 4000 entries so I guess I shouldn&#8217;t have been surprised at a good turn out but [...]]]></description>
		<wfw:commentRss>http://www.davideisenlord.com/?feed=rss2&amp;p=344</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd out of over 2400 photographs</title>
		<link>http://www.davideisenlord.com/?p=324</link>
		<comments>http://www.davideisenlord.com/?p=324#comments</comments>
		<pubDate>Thu, 18 Mar 2010 19:15:11 +0000</pubDate>
		<dc:creator>ike</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.davideisenlord.com/?p=324</guid>
		<description><![CDATA[Today I found that one of my photographs, Last Light, Van Road Pines, took second place in the Minneapolis Photo Center&#8217;s upcoming Landscape exhibition.  The exhibit was juried by Todd Brandow who looked at over 2400 photographs to select 71 for exhibition.  The exhibit will open April 23rd and run though June 13th at the Minneapolis Photo [...]]]></description>
		<wfw:commentRss>http://www.davideisenlord.com/?feed=rss2&amp;p=324</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My first Wetplate</title>
		<link>http://www.davideisenlord.com/?p=267</link>
		<comments>http://www.davideisenlord.com/?p=267#comments</comments>
		<pubDate>Thu, 21 Jan 2010 01:50:14 +0000</pubDate>
		<dc:creator>ike</dc:creator>
				<category><![CDATA[Recent Work]]></category>

		<guid isPermaLink="false">http://www.davideisenlord.com/?p=267</guid>
		<description><![CDATA[I spent last weekend in California with a fantastic group of photographers and good friends.   Kerik Kouklis was kind enough to host the gang;  Bill Schwab, Clay Harmon, Matt Magruder and myself.  All are well versed in the Wet Plate Collodion process from the 1860&#8217;s, that is except Moi.  Kerik pulled out [...]]]></description>
		<wfw:commentRss>http://www.davideisenlord.com/?feed=rss2&amp;p=267</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep walking in Florida</title>
		<link>http://www.davideisenlord.com/?p=186</link>
		<comments>http://www.davideisenlord.com/?p=186#comments</comments>
		<pubDate>Thu, 31 Dec 2009 02:38:22 +0000</pubDate>
		<dc:creator>ike</dc:creator>
				<category><![CDATA[Recent Work]]></category>

		<guid isPermaLink="false">http://davideisenlord.com/djedotcom/?p=186</guid>
		<description><![CDATA[I went out tonight hopeful of the almost full moon but the clouds blew in.  Tomorrow is a Blue moon on New Years Eve which only happens once every 19 years.  Hopefully the clouds will cooperate.   It was a good walk none the less.


]]></description>
		<wfw:commentRss>http://www.davideisenlord.com/?feed=rss2&amp;p=186</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photostock 2009</title>
		<link>http://www.davideisenlord.com/?p=58</link>
		<comments>http://www.davideisenlord.com/?p=58#comments</comments>
		<pubDate>Mon, 28 Dec 2009 14:25:38 +0000</pubDate>
		<dc:creator>ike</dc:creator>
				<category><![CDATA[Recent Work]]></category>

		<guid isPermaLink="false">http://davideisenlord.com/djedotcom/?p=58</guid>
		<description><![CDATA[The following are two photographs I made while in Michigan attending Bill Schwab&#8217;s Photostock in June of 2009. 
]]></description>
		<wfw:commentRss>http://www.davideisenlord.com/?feed=rss2&amp;p=58</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Negative curve creation script</title>
		<link>http://www.davideisenlord.com/?p=229</link>
		<comments>http://www.davideisenlord.com/?p=229#comments</comments>
		<pubDate>Sun, 04 Jan 2009 14:50:02 +0000</pubDate>
		<dc:creator>ike</dc:creator>
				<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://www.davideisenlord.com/?p=229</guid>
		<description><![CDATA[When using Quadtone RIP to generate digital negatives for alternative processes, you need to supply your process calibration curve to the RIP using the GREY_CURVE field in the QTR ink description file.  
The following Photoshop javascript and stepwedge can be used to automatically build the Photoshop curve for use by QTR.
Installation
To install the script [...]]]></description>
		<wfw:commentRss>http://www.davideisenlord.com/?feed=rss2&amp;p=229</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
